<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy of Life &#187; Jodi Sweere</title>
	<atom:link href="http://genealogyoflife.com/author/jodisweere/feed/" rel="self" type="application/rss+xml" />
	<link>http://genealogyoflife.com</link>
	<description>A Working Genealogy of All Living Things</description>
	<lastBuildDate>Fri, 23 Dec 2011 09:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site Upgrades</title>
		<link>http://genealogyoflife.com/2011/12/23/site-upgrades-3/</link>
		<comments>http://genealogyoflife.com/2011/12/23/site-upgrades-3/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:35:18 +0000</pubDate>
		<dc:creator>Jodi Sweere</dc:creator>
				<category><![CDATA[Development Notes]]></category>

		<guid isPermaLink="false">http://genealogyoflife.com/?p=216</guid>
		<description><![CDATA[WordPress was upgraded to the latest version 3.3. Installed the InfoLinks plugin but need to further customize placement of tag clouds. Began working on importing gedcoms to a new Tree in order to update the species to current Catalogue of Life data set, but those were composed with names in the First Name field, rather [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress was upgraded to the latest version 3.3. </p>
<p>Installed the InfoLinks plugin but need to further customize placement of tag clouds.</p>
<p>Began working on importing gedcoms to a new Tree in order to update the species to current Catalogue of Life data set, but those were composed with names in the First Name field, rather than the Surname field so they don&#8217;t sort properly. The new gedcoms reassigned ID# resulting in broken media links. </p>
<p>Will halt work until further consultation and problem resolution with Paul Pruitt on how we will proceed. </p>
]]></content:encoded>
			<wfw:commentRss>http://genealogyoflife.com/2011/12/23/site-upgrades-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Phylums</title>
		<link>http://genealogyoflife.com/2011/11/17/building-phylums/</link>
		<comments>http://genealogyoflife.com/2011/11/17/building-phylums/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:16:25 +0000</pubDate>
		<dc:creator>Jodi Sweere</dc:creator>
				<category><![CDATA[Animalia]]></category>

		<guid isPermaLink="false">http://genealogyoflife.com/?p=206</guid>
		<description><![CDATA[The Kingdom Animalia is so huge that it is impossible to import the whole of it in a .ged file. The solution is to break it down into smaller parts and import. All 36 Phylums have been entered, but only the first four have been completed beyond the level of Class. Classes in phylum, Chordata, [...]]]></description>
			<content:encoded><![CDATA[<p>The Kingdom <a title="Animalia at the Phylum level" href="http://genealogyoflife.com/tng/getperson.php?personID=I202424&amp;tree=animalia" target="_blank">Animalia</a> is so huge that it is impossible to import the whole of it in a .ged file. The solution is to break it down into smaller parts and import. All 36 Phylums have been entered, but only the first four have been completed beyond the level of Class.</p>
<p>Classes in phylum, <a title="Phylum: Chordata" href="http://genealogyoflife.com/tng/getperson.php?personID=I158853&amp;tree=animalia" target="_blank">Chordata</a>, Cnidaria and Ctenophora were manually entered today.</p>
]]></content:encoded>
			<wfw:commentRss>http://genealogyoflife.com/2011/11/17/building-phylums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Upgrades</title>
		<link>http://genealogyoflife.com/2011/10/06/site-upgrades-2/</link>
		<comments>http://genealogyoflife.com/2011/10/06/site-upgrades-2/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:17:47 +0000</pubDate>
		<dc:creator>Jodi Sweere</dc:creator>
				<category><![CDATA[Development Notes]]></category>
		<category><![CDATA[Tarski theme]]></category>
		<category><![CDATA[TNG]]></category>

		<guid isPermaLink="false">http://genealogyoflife.com/?p=201</guid>
		<description><![CDATA[WordPress was upgraded to version 3.2.1. A Tarski theme upgrade was available, so the current custom Tarski v 2.6 was upgraded to v 3.1.2 and a child theme called &#8220;Genealogy of Life&#8221; was created. TNG was upgraded from v 8.10 to v 8.13. In TNG, work has begun to customize the Surnames titles by conversion [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Link to WordPress" href="http://wordpress.org/" target="_blank">WordPress</a> was upgraded to version 3.2.1.</p>
<p>A <a title="Link to Tarski Theme" href="http://tarskitheme.com/about/" target="_blank">Tarski</a> theme upgrade was available, so the current custom Tarski v 2.6 was upgraded to v 3.1.2 and a <a title="Link to Child Thme page in WordPress Codex" href="http://codex.wordpress.org/Child_Themes" target="_blank">child theme</a> called &#8220;Genealogy of Life&#8221; was created.</p>
<p><a title="Link to The Next Generation of Genealogy Site Building" href="http://lythgoes.net/genealogy/software.php" target="_blank">TNG</a> was upgraded from v 8.10 to v 8.13.</p>
<p>In TNG, work has begun to customize the Surnames titles by conversion to <a title="Link to Species List page" href="http://genealogyoflife.com/tng/surnames.php" target="_blank">Species titles</a>, in order to better represent the purpose of the database. More on title customizations will be described in a future post.</p>
]]></content:encoded>
			<wfw:commentRss>http://genealogyoflife.com/2011/10/06/site-upgrades-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Upgrades</title>
		<link>http://genealogyoflife.com/2011/01/22/site-upgrades/</link>
		<comments>http://genealogyoflife.com/2011/01/22/site-upgrades/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:38:31 +0000</pubDate>
		<dc:creator>Jodi Sweere</dc:creator>
				<category><![CDATA[Development Notes]]></category>

		<guid isPermaLink="false">http://genealogyoflife.com/?p=180</guid>
		<description><![CDATA[WordPress has been upgraded to the latest version, along with it&#8217;s plugins. TNG has been upgraded from version 7.1 to the current 8.10 version. Yay. In the most recent TNG version 8.1.0, a lot of changes have been made. Core files and directories have been moved around and additional elements have been added to some [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress has been upgraded to the latest version, along with it&#8217;s plugins.</p>
<p>TNG has been upgraded from version 7.1 to the current 8.10 version. Yay.</p>
<p>In the most recent TNG version 8.1.0, a lot of changes have been made. Core files and directories have been moved around and additional elements have been added to some pages. The Surnames page has been revamped, so it&#8217;ll need to be customized to suit the needs of this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://genealogyoflife.com/2011/01/22/site-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Red Algae</title>
		<link>http://genealogyoflife.com/2011/01/21/marine-red-algae/</link>
		<comments>http://genealogyoflife.com/2011/01/21/marine-red-algae/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:08:37 +0000</pubDate>
		<dc:creator>Jodi Sweere</dc:creator>
				<category><![CDATA[Plantae]]></category>

		<guid isPermaLink="false">http://genealogyoflife.com/?p=176</guid>
		<description><![CDATA[Previously not assigned Mammillaria nodifera﻿ has now been renamed and assigned as Prionitis nodifera per January 3rd, 2011  ITIS database. The other unassigned marine red algae in the Mammillaria genus will subsequently be explored and correctly assigned.]]></description>
			<content:encoded><![CDATA[<p>Previously not assigned <em>Mammillaria nodifera</em>﻿ has now been renamed and assigned as <a title="Prionitis nodifera" href="http://genealogyoflife.com/tng/getperson.php?personID=I1412922&amp;tree=plantae"><em>Prionitis nodifera</em></a> per January 3rd, 2011 <a href="http://www.catalogueoflife.org/details/species/id/17166"> ITIS database</a>. The other unassigned marine red algae in the Mammillaria genus will subsequently be explored and correctly assigned.</p>
]]></content:encoded>
			<wfw:commentRss>http://genealogyoflife.com/2011/01/21/marine-red-algae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Plant Kingdom</title>
		<link>http://genealogyoflife.com/2011/01/19/building-the-plant-kingdom/</link>
		<comments>http://genealogyoflife.com/2011/01/19/building-the-plant-kingdom/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 07:28:39 +0000</pubDate>
		<dc:creator>Jodi Sweere</dc:creator>
				<category><![CDATA[Plantae]]></category>

		<guid isPermaLink="false">http://genealogyoflife.com/?p=161</guid>
		<description><![CDATA[Phylum Magnoliophyta﻿ has been expanded to include Class names. All Orders for those Classes have been entered. For Order Asparagales, Family names are complete. In the Family Amaryllidaceae a;; Genus names are now entered in the database. The Genus Rhodophiala has been completed with the addition of all Species.]]></description>
			<content:encoded><![CDATA[<p>Phylum Magnoliophyta﻿ has been expanded to include Class names. All Orders for those Classes have been entered.</p>
<p>For Order Asparagales, Family names are complete. In the Family Amaryllidaceae a;; Genus names are now entered in the database.</p>
<p>The Genus Rhodophiala has been completed with the addition of all Species.</p>
]]></content:encoded>
			<wfw:commentRss>http://genealogyoflife.com/2011/01/19/building-the-plant-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Animal Kingdom</title>
		<link>http://genealogyoflife.com/2011/01/18/building-the-animal-kingdom/</link>
		<comments>http://genealogyoflife.com/2011/01/18/building-the-animal-kingdom/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:44:31 +0000</pubDate>
		<dc:creator>Jodi Sweere</dc:creator>
				<category><![CDATA[Animalia]]></category>
		<category><![CDATA[Butterfly]]></category>
		<category><![CDATA[Echinargus isola]]></category>
		<category><![CDATA[Lake Worth Texas]]></category>
		<category><![CDATA[Reakirt's Blue]]></category>

		<guid isPermaLink="false">http://genealogyoflife.com/?p=154</guid>
		<description><![CDATA[So many species&#8230;so little time. More entries have been added to Phylum Arthropoda. All Class names have been entered.  Within Class Insecta, all Order names have been entered. Within Order Lepidoptera, Superfamily names are complete. Within Superfamily Papilionoidea, Family Lycaenidae has been completed through Genus names beginning with &#8220;F&#8221;. Within Family Lycaenidae, Genus Echinargus is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_156" class="wp-caption alignright" style="width: 310px"><a href="http://genealogyoflife.com/main/wp-content/uploads/2011/01/Echinargus-isola.jpg"><img class="size-medium wp-image-156" title="Echinargus-isola" src="http://genealogyoflife.com/main/wp-content/uploads/2011/01/Echinargus-isola-300x240.jpg" alt="Echinargus isola, Reakirt's Blue" width="300" height="240" /></a><p class="wp-caption-text">Reakirt&#39;s Blue</p></div>
<p>So many species&#8230;so little time.</p>
<p>More entries have been added to Phylum Arthropoda. All Class names have been entered.  Within <a title="Class Insecta" href="http://genealogyoflife.com/tng/getperson.php?personID=I2599686&amp;tree=animalia">Class Insecta</a>, all Order names have been entered.</p>
<p>Within <a title="Order Lepidoptera" href="http://genealogyoflife.com/tng/getperson.php?personID=I2605953&amp;tree=animalia">Order Lepidoptera</a>, Superfamily names are complete.</p>
<p>Within Superfamily Papilionoidea, Family Lycaenidae has been completed through Genus names beginning with &#8220;F&#8221;.</p>
<p>Within Family Lycaenidae, Genus Echinargus is complete with all Species names.</p>
<p>Of course there&#8217;s a method to the madness. I wanted to add a photo I took last July of a pretty little &#8220;Blue&#8221; butterfly that posed for me so nicely in the neighborhood I was living in at the time just above the northeast shore of Lake Worth, Texas.</p>
<p>In order to add the image, I had to add <a title="Echinargus isola" href="http://genealogyoflife.com/tng/getperson.php?personID=I2606196&amp;tree=animalia">Echinargus isola</a> to the database. I&#8217;m hoping my photography will motivate me to complete more work here on the database as time goes on.</p>
]]></content:encoded>
			<wfw:commentRss>http://genealogyoflife.com/2011/01/18/building-the-animal-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Helix Inspiration</title>
		<link>http://genealogyoflife.com/2010/04/11/double-helix/</link>
		<comments>http://genealogyoflife.com/2010/04/11/double-helix/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 05:09:36 +0000</pubDate>
		<dc:creator>Jodi Sweere</dc:creator>
				<category><![CDATA[Credits]]></category>
		<category><![CDATA[double helix]]></category>
		<category><![CDATA[spiral stairs]]></category>

		<guid isPermaLink="false">http://genealogyoflife.com/?p=49</guid>
		<description><![CDATA[Taken on Treasure Island in the San Francisco Bay of California, this image titled &#8220;Double helix stairs&#8221; by photographer Jef Poskanser is composed of strong sun on a man-made  spiral access stairway paired with its natural shadow on the wall of a nondescript tank. Our banner is a remix of this image found using the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_53" class="wp-caption alignright" style="width: 235px"><a href="http://genealogyoflife.com/main/wp-content/uploads/2010/04/dble_helix_stairs.jpg"><img class="size-medium wp-image-53 " title="Double helix stairs" src="http://genealogyoflife.com/main/wp-content/uploads/2010/04/dble_helix_stairs-225x300.jpg" alt="Double helix stairs" width="225" height="300" /></a><p class="wp-caption-text">Double helix stairs</p></div>
<p><a title="Treasure Island photo shoot" href="http://www.acme.com/jef/photos/20oct2006_treasure_island/">Taken</a> on Treasure Island in the San Francisco Bay of California, this image titled &#8220;Double helix stairs&#8221; by photographer <a title="Jef Poskanzer website" href="http://www.acme.com/jef/photos/">Jef Poskanser</a> is composed of strong sun on a man-made  spiral access stairway paired with its natural shadow on the wall of a nondescript tank.</p>
<p>Our banner is a remix of this image found using the search term &#8220;double helix&#8221; over at <a title="Google Images" href="http://images.google.com/imghp?client=firefox-a&amp;rls=org.mozilla:en-US:official&amp;hl=en&amp;tab=wi">Google Images</a>. A second page search result yielded an image file named Double helix over at <a title="Doyble helix image at Wikimedia Commons" href="http://commons.wikimedia.org/wiki/File:Double_helix_stairs.jpg">Wikimedia Commons</a>.</p>
<p>Originally posted in a <a title="Jef Poskrantz Flickr photostream" href="http://www.flickr.com/photos/37996593020@N01/275103864">Flickr photostream</a> on October 20, 2006, the file was  was transferred to Commons in the <a title="Spiral stairs category at Wikimedia Commons" href="http://commons.wikimedia.org/wiki/Category:Spiral_stairs">Category: Spiral stairs</a> on March 25, 2008 and graciously released into the public domain through <a title="w:en:Creative Commons" href="http://en.wikipedia.org/wiki/en:Creative_Commons">Creative Commons</a> <a href="http://creativecommons.org/licenses/by/2.0/deed.en" rel="nofollow">Attribution 2.0 Generic</a>.</p>
<p>Here, perhaps, is visual evidence, that both man-made and natural elements can mimic each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://genealogyoflife.com/2010/04/11/double-helix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuild in progress</title>
		<link>http://genealogyoflife.com/2010/04/09/rebuild-in-progress/</link>
		<comments>http://genealogyoflife.com/2010/04/09/rebuild-in-progress/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:37:31 +0000</pubDate>
		<dc:creator>Jodi Sweere</dc:creator>
				<category><![CDATA[Development Notes]]></category>
		<category><![CDATA[TNG]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://genealogyoflife.com/?p=107</guid>
		<description><![CDATA[Our project took a back seat in 2009 and the site sat dormant for many months. Life gets in the way, as they say. April brought us back to the table, with a previous WordPress (WP) reinstall overwriting the custom theme. So we begin again. First, a bit of housekeeping. WP was upgraded to the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption alignright" style="width: 310px"><a href="http://genealogyoflife.com/main/wp-content/uploads/2010/04/UpandDownredux01-600px.jpg"><img class="size-medium wp-image-109" title="Spiral" src="http://genealogyoflife.com/main/wp-content/uploads/2010/04/UpandDownredux01-600px-300x225.jpg" alt="Spiral image" width="300" height="225" /></a><p class="wp-caption-text">Spiral by Sven Geier</p></div>
<p>Our project took a back seat in 2009 and the site sat dormant for many months. Life gets in the way, as they say.</p>
<p>April brought us back to the table, with a previous <a title="WordPress site" href="http://wordpress.org/">WordPress </a>(WP) reinstall overwriting the custom theme. So we begin again.</p>
<p>First, a bit of housekeeping.</p>
<p>WP was upgraded to the latest build v2.9.2. Four plugins were upgraded. The &#8220;WordPress Automatic Upgrade&#8221; plugin was removed, since an automatic upgrade function is built-in since WPv2.8 .</p>
<p>24 fictional Users created by bots and held in moderation for approval were deleted.</p>
<p>From there, the site theme had to be rebuilt entirely. The layout is a custom design based on the extensible  <a title="Tarski WordPress theme by Ben Eastaugh" href="http://tarskitheme.com/about/">Tarski</a> framework. The reinstall mentioned earlier wiped out the custom styles and page configurations with Tarskiv2.5.  With a new release, the theme was upgraded to v2.6 to begin the custom layout rebuild.</p>
<p>After searching many old CD&#8217;s from the months surrounding the original work back in August 2008, it became apparent that backup files for the final custom design were nonexistent.</p>
<p>Only the custom image files and screen shots could be found to work with. Fortunately, the custom work for the <a title="The Next Generation of Genealogy Sitebuilding© (&quot;TNG&quot;)" href="http://lythgoes.net/genealogy/software.php">The Next Generation of Sitebuilding</a> (TNG) installation we used to create the genealogy portion of the site remained intact, so some elements of the layout were easier to deduce from that part of the site, including dimensions, color scheme and typography.</p>
<p>The custom style sheet was rewritten from scratch. All posts and pages were missing and had to be recreated. Navigational links were rebuilt. Much left to do, but new beginnings aren&#8217;t always a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://genealogyoflife.com/2010/04/09/rebuild-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

